Step Pillar Candles
| Item Code | Diameter in mm | Length in mm | Weight in gram | Shape | Burning time |
|---|---|---|---|---|---|
| GC 220S | 60-75 | 73 | 220 | 3 step | 80 hrs |
| GC 200S | 48-78 | 80 | 200 | 4 step | 90 hrs |
Commercial Type Pillar Candles
| Item Code | Diameter in mm | Length in mm | Weight in gram | Shape | Burning time |
|---|---|---|---|---|---|
| GC2.5 | 6.5 | 90 | 2.5 | Cylindrical | 45 minutes |
| GC4 | 8 | 117 | 4 | Cylindrical | 55 minutes |
| GC6 | 8 | 145 | 6 | Cylindrical | 1 hr 15 minutes |
| GC 8 | 10 | 145 | 8 | Cylindrical | 1 hr 45 minutes |
| GC10 | 12 | 147 | 10 | Cylindrical | 2 hr 15 minutes |
| GC 12 | 12 | 167 | 12 | Cylindrical | 2 hr 45 minutes |
| GC15 | 12 | 178 | 15 | Cylindrical | 3 hr |
| GC20 | 14 | 185 | 20 | Cylindrical | 3 hr 15 minutes |
| GC 25 | 16 | 187 | 25 | Cylindrical | 3 hr 45 minutes |
| GC35 | 18 | 175 | 35 | Cylindrical | 4 hr 45 minutes |
| GC50 | 18 | 220 | 50 | Cylindrical | 5 hr 30 minutes |
| GC100 | 28 | 230 | 100 | Cylindrical | 7 hr 30 minutes |
| GC3000 | 90 | 700 | 3000 | Cylindrical | 1400 hrs |
| GC6000 | 100 | 835 | 6000 | Cylindrical | 1670 hrs |
| GC160 | 15 hrs |
Tea Light Candles
| Item Code | Diameter in mm | Length in mm | Weight in gram | Shape | Burning time |
|---|---|---|---|---|---|
| GC 13T | 38 | 12 | 13 | Cylindrical, in aluminium container | 2 hr 30 minutes |
| GC24T | 32 | 30 | 24 | 3 hr |
Holy Communion Candle
| Item Code | Diameter in mm | Length in mm | Weight in gram | Shape | Burning time |
|---|---|---|---|---|---|
| GC600HC | 75 | 175 | 600 | Cylindrical | 92 hrs |
Church Pillar Candles
| Item Code | Diameter in mm | Length in mm | Weight in gram | Shape | Burning time |
|---|---|---|---|---|---|
| GC135C | 18-28 | 350 | 135 | Tapered | 12 hrs |
| GC165C | 20-35 | 340 | 165 | Tapered | 15 hrs |
| GC200C | 20-34 | 415 | 200 | Tapered | 17 hrs |
| GC230C | 22-38 | 390 | 230 | Tapered | 23 hrs |
| GC300C | 28-38 | 450 | 300 | Tapered | 27 hrs |
| GC350C | 48 | 370 | 350 | Cylindrical | 38 hrs |
Decorative Spiral Pillar Candles
| Item Code | Diameter in mm | Length in mm | Weight in gram | Shape | Burning time |
|---|---|---|---|---|---|
| GC 40sprl | 18 | 200 | 40 | Cylindrical | 5hrs |
| GC 80 sprl | 25 | 220 | 80 | Cylindrical | 7hrs |
| GC170sprl | 38 | 235 | 170 | Cylindrical | 7hrs |
| GC230sprl | 40 | 245 | 230 | Cylindrical with Base | 20hrs |
| GC1000sprl | 60 | 460 | 1000 | Cylindrical | 58hrs |
Decorative Serrated Pillar Candles
| Item Code | Diameter in mm | Length in mm | Weight in gram | Shape | Burning time |
|---|---|---|---|---|---|
| GC 75ser | 22 | 265 | 75 | Cylindrical | 8hrs |
Globe Candle
| Item Code | Diameter in mm | Length in mm | Weight in gram | Shape | Burning time |
|---|---|---|---|---|---|
| GC30G | 18 | 135 | 30 | Cylindrical | 5 hr 30 minutes |
| GC40G | 20 | 150 | 40 | Cylindrical | 6 hr 30 minutes |
| GC55G | 25 | 148 | 55 | Cylindrical | 8 hrs |
Decorative Tapered Spiral Candle
| Item Code | Diameter in mm | Length in mm | Weight in gram | Shape | Burning time |
|---|---|---|---|---|---|
| GC 50 sprl | 15-25 | 215 | 75 | Tapered | 6 hrs |
| GC 80 sprl | 15-27 | 290 | 80 | Tapered | 7 hrs |
| GC150 sprl | 18-35 | 340 | 150 | Tapered | 10 hr 30 minutes |
Carrot Shaped Spiral with Stand
| Item Code | Diameter in mm | Length in mm | Weight in gram | Shape | Burning time |
|---|---|---|---|---|---|
| GC 50F | 16-25 | 118 | 50 | Tapered | 6 hrs |
| GC 90F | 18-34 | 150 | 90 | Tapered | 9 hrs |
| GC 120F | 15-42 | 220 | 120 | Tapered | 10 hrs |
Tea Light Candles
| Item Code | Diameter in mm | Length in mm | Weight in gram | Shape | Burning time |
|---|---|---|---|---|---|
| GC 13T | 38 | 12 | 13 | Cylindrical, in aluminium container | 2 hr 30 minutes |
| GC24T | 32 | 30 | 24 | 3 hr |
Holy Communion Candle
| Item Code | Diameter in mm | Length in mm | Weight in gram | Shape | Burning time |
|---|---|---|---|---|---|
| GC600HC | 75 | 175 | 600 | Cylindrical | 92 hrs |
Church Pillar Candles
| Item Code | Diameter in mm | Length in mm | Weight in gram | Shape | Burning time |
|---|---|---|---|---|---|
| GC135C | 18-28 | 350 | 135 | Tapered | 12 hrs |
| GC165C | 20-35 | 340 | 165 | Tapered | 15 hrs |
| GC200C | 20-34 | 415 | 200 | Tapered | 17 hrs |
| GC230C | 22-38 | 390 | 230 | Tapered | 23 hrs |
| GC300C | 28-38 | 450 | 300 | Tapered | 27 hrs |
| GC350C | 48 | 370 | 350 | Cylindrical | 38 hrs |